GOJHL Network Network
GOJHL London Nationals

Official Nationals Photographer

Derek Berg is the official photographer of the London Nationals.  Visit his website at www.derekbergimages.com 
and check out his Nationals photos HERE.


Seasons Stats Teams
use the links to the left to share this



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
9 Schwartz, Noah    F 38 20 44 64 16 7 24 3 0 5
96 Dartch, Aaron   F 40 22 33 55 67 13 14 1 1 4
14 Cameron, Daniel   F 40 13 28 41 8 8 11 0 2 3
19 Bryden, Tyler    F 36 7 15 22 14 1 3 0 0 0
26 Taylor, Steven    D 36 3 18 21 144 2 9 0 1 0
12 Schinkelshoek, Pieter   F 21 10 9 19 83 3 2 0 0 1
25 West, Clark   D 33 4 13 17 43 2 4 0 0 0
24 Hopkins, Paul   F 29 10 6 16 8 1 2 1 0 2
17 Sims, Jonathon   F 41 9 7 16 6 2 3 0 0 1
44 Todosichuk, Derek   F 37 5 11 16 37 1 1 0 0 0
X Fuller, Matt   D 23 4 12 16 68 1 7 0 0 0
11 Lombardi, Scott   F 40 4 10 14 53 2 4 0 0 1
21 Davidson, Ryan   F 16 6 6 12 22 3 3 0 1 0
X Hatcher, Chase   F 16 4 7 11 48 1 3 0 0 0
7 Rzeszutko, Adam    D 38 1 10 11 57 1 5 0 1 0
2 Monaghan, Jake   D 39 3 7 10 68 0 2 0 1 1
41 Eansor, Billy   D 36 3 7 10 43 0 0 0 0 1
10 Menechella, Thomas   F 36 6 3 9 30 0 1 0 0 1
8 Staeger, Greg   D 30 2 6 8 69 0 0 0 1 0
77 Tuffin, Ryan   F 10 4 3 7 22 0 0 0 0 1
X Mooney, Colin   F 14 3 4 7 28 0 0 0 0 0
27 MacDonald, Ian   F 29 3 3 6 117 3 1 0 0 0
5 Allison, Connor (APJ)   D 11 1 2 3 22 0 1 0 0 1
20 McCann, Jared (APM)   F 4 2 0 2 0 0 0 0 0 1
39 Edwards, Taylor   G 23 0 1 1 8 0 0 0 0 0
20 Toye, James (APJ)   D 8 0 1 1 4 0 0 0 0 0
X King, Stuart   F 7 0 1 1 4 0 0 0 0 0
20 Abbott, Trevor (APM)   3 0 1 1 0 0 0 0 0 0
X Riley, Jacob   G 14 0 0 0 4 0 0 0 0 0
X Pawley, Corey    LW 7 0 0 0 22 0 0 0 0 0
X Tugwell, Justin    G 5 0 0 0 0 0 0 0 0 0
13 Duncan, Jason (APJ)   F 3 0 0 0 0 0 0 0 0 0
20 Lindner, Chris (APM)   F 3 0 0 0 0 0 0 0 0 0
23 McLennan, Andrew (APJ)   F 2 0 0 0 0 0 0 0 0 0
23 Watson, Spencer (APM)   F 2 0 0 0 0 0 0 0 0 0
74 DiDomenico, Brandyn (APJ)   2 0 0 0 0 0 0 0 0 0
X Leitch, Justin   G 2 0 0 0 0 0 0 0 0 0
23 Watson, Matthew (APM)   D 1 0 0 0 0 0 0 0 0 0
23 King, Garrett (APJ)   1 0 0 0 0 0 0 0 0 0
30 Champaigne, James (APJ)   G 1 0 0 0 0 0 0 0 0 0
33 Patterson, Jake   G 1 0 0 0 0 0 0 0 0 0
X Gardner, Patrick   F 1 0 0 0 11 0 0 0 0 0
X Higgins, Matt (APJ)   F 1 0 0 0 0 0 0 0 0 0
33 Lauersen, Graeme (APM)   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 41 150 268 418 1142 51 100 5 8 24


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
39 Edwards, Taylor  23 1356:53 15 4 1 2 1 69 3.05 629 .901
X Riley, Jacob  14 787:35 6 7 0 0 1 54 4.11 399 .881
X Tugwell, Justin   5 247:30 3 0 0 0 0 9 2.18 101 .918
30 Champaigne, James (APJ)  1 0:25 0 0 0 0 0 0 .00 0 .000
33 Lauersen, Graeme (APM)  0 0:00 0 0 0 0 0 0 .00 0 .000
33 Patterson, Jake  1 32:43 0 1 0 0 0 5 9.17 22 .815
X Leitch, Justin  2 52:30 0 2 0 0 0 11 12.57 36 .766
 
  TOTALS: 41 - 24 14 3 0 2 152 3.71 1187 .886


stats powered by pointstreak pro